Oetiker Clamps in Stainless steel for hot tubs and pool applications. Gear clamps all sizes, one ear clamps-Atlantis Water Products
Oetiker
![oetiker-logo oetiker-logo]() |
155 Material: Stainless steel, Material no. 1.4301/UNS S30400 |
Item | | Size Ref. | Range (mm) | Range (in.) |
|
15500006 | ![White-spacer-image White-spacer-image]() | 140 | 11.9 - 14.0 | .469 - .551 |
15500007 | | 145 | 12.6 - 14.5 | .496 - .571 |
15500008 | | 157 | 13.8 - 15.7 | .543 - .618 |
15500009 | | 170 | 15.1 - 17.0 | .595 - .669 |
15500010 | | 185 | 15.7 - 18.5 | .618 - .728 |
15500011 | | 198 | 17.0 - 19.8 | .669 - .780 |
15500012 | | 210 | 18.2 - 21.0 | .717 - .827 |
15500013 | | 226 | 19.8 - 22.6 | .780 - .890 |
15500014 | | 241 | 21.3 - 24.1 | .839 - .949 |
15500015 | | 256 | 22.8 - 25.6 | .898 - 1.008 |
15500016 | | 271 | 24.0 - 27.1 | .945 - 1.067 |
15500017 | | 286 | 25.5 - 28.6 | 1.004 - 1.126 |
15500018 | | 301 | 27.0 - 30.1 | 1.063 - 1.185 |
15500019 | | 316 | 28.5 - 31.6 | 1.122 - 1.244 |
15500020 | | 331 | 30.0 - 33.1 | 1.181 - 1.303 |
105 Material: Zinc coated steel (G90) |
Item | | Size Ref. | Range (mm) | Range (in.) |
|
10500325 | ![White-spacer-image White-spacer-image]() | 133/6E | 11.4 - 13.3 | .449 - .524 |
10500334 | | 140/6.5E | 11.9 - 14.0 | .469 - .551 |
10500338 | | 145/6E | 12.6 - 14.5 | .496 - .571 |
10500339 | | 157/7E | 13.5 - 15.7 | .531 - .618 |
10500328 | | 170/6E | 15.1 - 17.0 | .594 - .669 |
10500340 | | 198/9E | 17.0 - 19.8 | .669 - .780 |
10500012 | | 210/9E | 18.2 - 21.0 | .717 - .827 |
10500331 | | 226/9E | 19.8 - 22.6 | .780 - .890 |
10500330 | | 241/9E | 21.3 - 24.1 | .839 - .949 |
10500327 | | 256/9E | 22.8 - 25.6 | .898 - 1.008 |
10500341 | | 271/10E | 24.0 - 27.1 | .945 - 1.067 |
10500329 | | 286/10E | 25.5 - 28.6 | 1.004 - 1.126 |
10500342 | | 301/10E | 27.0 - 30.1 | 1.063 - 1.185 |
177 Material: (ALL Stainless Steel Parts) |
Item | SAE Size | Range (in.) |
|
17700338 | 6 | 3/8" - 7/8" |
17700339 | 8 | 7/16" - 1" |
17700340 | 10 | 1/2" - 1-1/16" |
17700341 | 12 | 1/2" - 1-1/4" |
17700342 | 16 | 11/16" - 1-1/2" |
17700343 | 20 | 3/4" - 1-3/4" |
17700344 | 24 | 1" - 2" |
17700345 | 28 | 1-1/4" - 2-1/4" |
17700346 | 32 | 1-1/2" - 2-1/2" |
17700347 | 36 | 1-3/4" - 2-3/4" |
17700348 | 40 | 2" - 3" |
17700349 | 44 | 2-1/4" - 3-1/4" |
17700350 | 48 | 2-1/2" - 3-1/2" |
17700351 | 52 | 2-3/4" - 3-3/4" |
17700352 | 56 | 3" - 4" |
17700353 | 60 | 3-1/4" - 4-1/4" |
17700354 | 64 | 2-1/2" - 4-1/2" |
17700355 | 72 | 3" - 5" |
17700356 | 80 | 3-1/2" - 5-1/2" |
17700357 | 88 | 4" - 6" |
17700358 | 96 | 4-1/2" - 6-1/2" |